1 / 108076 Cormyour Way
Boynton Beach, FL 33472
MLS # B26092562· Active IDX
$350,000
- Bedrooms
- 2
- Bathrooms
- 2
- Living area
- 1,417 sq ft
- Lot size
- 0.07 acres
- Year built
- 2001
- Type
- Villa
- Days on market
- 10
About this home
No description has been provided for this listing.
Details
| MLS # | B26092562 |
|---|---|
| Status | Active |
| Subdivision | Melrose Pud Pod E |
| County | Palm Beach |
| ZIP | 33472 |
| View | Garden |
| Waterfront | No |
| Private pool | No |
| Garage spaces | 1 |
| Parking spaces | 3 |
| Stories | 1 |
| Style | Ranch |
| Construction | Stucco, CBS |
| Roof | Barrel, Tile |
| Flooring | Tile, Vinyl, Wood |
| Heating | Central, Electric |
| Cooling | Central Air, Ceiling Fan(s), Electric |
| Appliances | Cooktop, Dryer, Disposal, Dishwasher, Ice Maker, Microwave, Refrigerator, Washer |
| Interior features | Built-in Features, High Ceilings, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Bedroom Layout - Split, Bedroom Layout - Stacked |
| Exterior features | Custom Lighting |
| Furnished | Negotiable |
| Pets | Yes, Breed Restrictions, Pet Restrictions Possible |
| Water | Public |
| Sewer | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Available |
| Association fee | $620 / monthly |
| Annual taxes | $3,808 |
Listing courtesy of Rook Realty LLC, Stacey Rook. Last updated Oct 30, 2026, 8:33 AM ET.
Request a showing
Mention MLS # B26092562 (8076 Cormyour Way) and when you would like to visit. A licensed real-estate professional will contact you.
Licensed brokerage
Premier Real Estate Group Inc
Broker of record Maxim Bohadana, Florida broker license BK3314523
(888) 440-3766The data relating to real estate for sale on this website comes in part from the IDX Program of BeachesMLS, Inc. Information is deemed reliable but not guaranteed. Listings held by brokerages other than Premier Real Estate Group Inc are marked with the IDX logo and detailed information about them includes the name of the listing broker. Last updated Oct 30, 2026, 8:33 AM ET.
